
Solana PriceSOL
$208.24
+1.60%How do you feel about Solana(SOL) today?
Finance
APR
5.00%Type
Current
APR
4.21%+213.30%Type
Fixed-term
About Solana (SOL)
Explorers
solscan.io
Website
solana.com
Community
Solana (SOL) Price Trends
Live Solana (SOL) Price Update
Solana price today is $208.24 with a 24-hour trading volume of $241.81M, and as such Solana has a market cap of $97.69B, giving it a market dominance of 3.69%. The Solana price moved +1.60% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.208 | +0.1% |
24H | +$3.27 | +1.60% |
7D | +$46.03 | +28.38% |
30D | +$61.95 | +42.35% |
1Y | +$151.60 | +267.66% |
Credibility Indicators
![]() | $208.83 USD |
![]() | €187.09 EUR |
![]() | ₹17446.16 INR |
![]() | Rp3167895.91 IDR |
![]() | $283.26 CAD |
![]() | £156.83 GBP |
![]() | ฿6887.80 THB |
![]() | ₽19297.71 RUB |
![]() | R$1135.89 BRL |
![]() | د.إ766.93 AED |
![]() | ₺7127.87 TRY |
![]() | ¥1472.92 CNY |
![]() | ¥30071.88 JPY |
![]() | $1627.08 HKD |
Team Members




Investors








News
Tokenomics
Next Unlock Events
Unlock Rounds
--
Next Unlock
--
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Community | 34.90% | 0% | 34.90% |
Seed | 14.34% | 0% | 14.34% |
Team | 11.48% | 0% | 11.48% |
Founding Round | 11.33% | 0% | 11.33% |
Inflation | 10.27% | 10.27% | 0% |
Foundation | 10.05% | 0% | 10.05% |
Validator Round | 4.55% | 0% | 4.55% |
Strategic Round | 1.65% | 0% | 1.65% |
Coinlist Public Sale | 1.44% | 0% | 1.44% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Community SOL 194.45M 34.90% | 194.45M 0% | 1 M | -- | SOL 194.45M SOL 0 May 7, 2020 Jan 7, 2021 | |
Seed SOL 79.92M 14.34% | 79.92M 0% | 0 | -- | -- | SOL 79.92M SOL 0 Jan 7, 2021 Jan 7, 2021 |
Team SOL 63.95M 11.48% | 63.95M 51% | 9 M | -- | SOL 96.56M SOL 0 Jan 7, 2020 Dec 7, 2021 | |
Founding Round SOL 63.15M 11.33% | 63.15M 0% | 0 | -- | -- | SOL 63.15M SOL 0 Jan 7, 2021 Jan 7, 2021 |
Inflation SOL 57.23M 10.27% | 57.23M 0% | 0 | -- | -- | SOL 0 SOL 57.23M |
Foundation SOL 56.00M 10.05% | 56.00M 0% | 0 | -- | -- | SOL 56.00M SOL 0 Jan 7, 2021 Jan 7, 2021 |
Validator Round SOL 25.35M 4.55% | 25.35M 0% | 0 | -- | -- | SOL 25.35M SOL 0 Jan 7, 2021 Jan 7, 2021 |
Strategic Round SOL 9.17M 1.65% | 9.17M 0% | 0 | -- | -- | SOL 9.17M SOL 0 Jan 7, 2021 Jan 7, 2021 |
Coinlist Public Sale SOL 8.00M 1.44% | 8.00M 0% | 0 | -- | -- | SOL 8.00M SOL 0 Apr 7, 2021 Apr 7, 2021 |
Fund Flow
Small Orders
Inflow ($)
1.36B
Outflow ($)
1.39B
Medium Orders
Inflow ($)
67.39M
Outflow ($)
64.44M
Large Orders
Inflow ($)
38.48M
Outflow ($)
44.26M