Bitcoin Markets today
Bitcoin is rising compared to yesterday.
The current price of Bitcoin in US Dollar (USD) is $81,187.60. With 19,780,700.00 BTC in circulation, the total market value of Bitcoin in USD is at $1,605,947,559,320.00. In the past 24 hours, the trading volume of Bitcoin in USD has increased by $2,254.69, a +2.54% rise. Historically, Bitcoin in USD recorded an all-time high of $81,801.00. In contrast, the all-time low for Bitcoin in USD was recorded at $67.81.
BTC to USD Conversion Price Chart
Trade Bitcoin
Currency | Price | 24H Change | Action |
---|---|---|---|
![]() Spot | $ 81,214.00 | +2.60% | |
![]() Spot | $ 81,288.97 | +2.64% | |
![]() Perpetual | $ 81,212.50 | +2.33% |
Bitcoin to US Dollar Conversion Tables
BTC to USD Conversion Tables
![]() | Converted To ![]() |
---|---|
1BTC | 81,187.60USD |
2BTC | 162,375.20USD |
3BTC | 243,562.80USD |
4BTC | 324,750.40USD |
5BTC | 405,938.00USD |
6BTC | 487,125.60USD |
7BTC | 568,313.20USD |
8BTC | 649,500.80USD |
9BTC | 730,688.40USD |
10BTC | 811,876.00USD |
100BTC | 8,118,760.00USD |
500BTC | 40,593,800.00USD |
1000BTC | 81,187,600.00USD |
5000BTC | 405,938,000.00USD |
10000BTC | 811,876,000.00USD |
USD to BTC Conversion Tables
![]() | Converted To ![]() |
---|---|
1USD | 0.00001231BTC |
2USD | 0.00002463BTC |
3USD | 0.00003695BTC |
4USD | 0.00004926BTC |
5USD | 0.00006158BTC |
6USD | 0.0000739BTC |
7USD | 0.00008622BTC |
8USD | 0.00009853BTC |
9USD | 0.0001108BTC |
10USD | 0.0001231BTC |
10000000USD | 123.17BTC |
50000000USD | 615.85BTC |
100000000USD | 1,231.71BTC |
500000000USD | 6,158.57BTC |
1000000000USD | 12,317.15BTC |
Popular Bitcoin Conversions
Bitcoin | 1 BTC |
---|---|
![]() | $81186.90 USD |
![]() | €72735.34 EUR |
![]() | ₹6782548.47 INR |
![]() | Rp1231583815.30 IDR |
![]() | $110121.91 CAD |
![]() | £60971.36 GBP |
![]() | ฿2677771.29 THB |
Bitcoin | 1 BTC |
---|---|
![]() | ₽7502375.89 RUB |
![]() | R$441599.91 BRL |
![]() | د.إ298158.89 AED |
![]() | ₺2771103.75 TRY |
![]() | ¥572627.44 CNY |
![]() | ¥11691051.62 JPY |
![]() | $632559.61 HKD |
Popular Pairs
Exchange Rates for Popular Cryptocurrencies

![]() | 52.04 |
![]() | 500.00 |
![]() | 0.1589 |
![]() | 1,793.40 |
![]() | 19,984,012.78 |
![]() | 0.006158 |
![]() | 859.99 |
![]() | 41,466,246.47 |
![]() | 1,239,802.62 |
![]() | 157.79 |
![]() | 7,417.29 |
![]() | 2.39 |
![]() | 165.50 |
![]() | 844.73 |
![]() | 11.79 |
![]() | 3,257.54 |
How to Convert Bitcoin to US Dollar
Input your BTC amount
Enter the amount of BTC you wish to convert in the box provided.
Choose US Dollar
Click on the drop-downs to select US Dollar or the currencies you wish to convert between.
That’s it
Our currency converter will display the current Bitcoin price in US Dollar or click refresh to get the latest price. Learn how to buy Bitcoin.