Aldrin PriceRIN
$0.03
+147.32%How do you feel about Aldrin(RIN) today?
About Aldrin (RIN)
Contract
e5ndskab1...z8ddck5wp
Explorers
solscan.io
Website
aldrin.com
Community
Aldrin (RIN) Price Trends
Live Aldrin (RIN) Price Update
Aldrin price today is $0.03 with a 24-hour trading volume of $22.64K, and as such Aldrin has a market cap of $284.36K, giving it a market dominance of 0.000034%. The Aldrin price moved +147.32% in the last 24 hours.
Time period | Change amount | % Change |
|---|---|---|
| 1H | -$0.0006779 | -2.21% |
| 24H | +$0.01786 | +147.32% |
| 7D | +$0.0199 | +197.16% |
| 30D | +$0.02067 | +221.68% |
| 1Y | -$0.05178 | -63.32% |
Credibility Indicators
$0.03 USD | |
€0.03 EUR | |
₹2.51 INR | |
Rp455.09 IDR | |
$0.04 CAD | |
£0.02 GBP | |
฿0.99 THB |
₽2.77 RUB | |
R$0.16 BRL | |
د.إ0.11 AED | |
₺1.02 TRY | |
¥0.21 CNY | |
¥4.32 JPY | |
$0.23 HKD |
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
5
Next Unlock
2024-12-09
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
|---|---|---|---|
Operations Reserve | 29.60% | 3.70% | 25.90% |
Team | 20.00% | 3.78% | 16.22% |
Community Farming | 18.00% | 2.57% | 15.43% |
Marketing | 10.00% | 1.43% | 8.57% |
Liquidity Provision | 8.00% | 8.00% | 0% |
Private Round 2 | 5.26% | 0% | 5.26% |
Strategic Round | 5.00% | 0% | 5.00% |
Private Round 1 | 3.10% | 0% | 3.10% |
Public Sale (IDO on Launchpool) | 0.54% | 0% | 0.54% |
Public Sale (IDO on ZENDIT) | 0.5% | 0% | 0.5% |
Vesting Scheule
| Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
|---|---|---|---|---|---|
Operations Reserve RIN 14.80M 29.60% | 14.80M 2.083% | 0 | 2024-12-09 2.083% | RIN 13.25M RIN 1.85M Jun 9, 2021 Nov 9, 2024 | |
Team RIN 10.00M 20.00% | 10.00M 0% | 1 Y | 2024-12-09 2.703% | RIN 8.10M RIN 1.89M Jun 9, 2022 Nov 9, 2024 | |
Community Farming RIN 9.00M 18.00% | 9.00M 2.041% | 0 | 2024-12-09 2.041% | RIN 7.89M RIN 1.28M Jun 9, 2021 Nov 9, 2024 | |
Marketing RIN 5.00M 10.00% | 5.00M 2.041% | 0 | 2024-12-09 2.041% | RIN 4.38M RIN 713.90K Jun 9, 2021 Nov 9, 2024 | |
Liquidity Provision RIN 4.00M 8.00% | 4.00M 0% | 0 | -- | -- | RIN 0 RIN 4.00M |
Private Round 2 RIN 2.63M 5.26% | 2.63M 10% | 0 | -- | RIN 2.89M RIN 0 Jun 9, 2021 Dec 9, 2021 | |
Strategic Round RIN 2.50M 5.00% | 2.50M 10% | 0 | -- | RIN 2.75M RIN 0 Jun 9, 2021 Dec 9, 2021 | |
Private Round 1 RIN 1.55M 3.10% | 1.55M 10% | 0 | -- | RIN 1.70M RIN 0 Jun 9, 2021 Dec 9, 2021 | |
Public Sale (IDO on Launchpool) RIN 270.00K 0.54% | 270.00K 20% | 0 | -- | RIN 324.00K RIN 0 Jun 9, 2021 Oct 9, 2021 | |
Public Sale (IDO on ZENDIT) RIN 250.00K 0.5% | 250.00K 50% | 0 | -- | RIN 375.00K RIN 0 Jun 9, 2021 Jul 9, 2021 |
Fund Flow
Small Orders
Inflow ($)
22.30K
Outflow ($)
11.36K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
| Top 5 Address | Holding Qty | Holding (%) |
|---|---|---|
bkaraf...dumd81 | 37.17M | 74.35% |
j6wbpp...7lexlm | 2.25M | 4.50% |
bahtu6...a69ocu | 1.31M | 2.63% |
5qojgt...rb12gb | 465.11K | 0.93% |
hxsbkn...2sa9kh | 449.00K | 0.9% |
Others | 8.34M | 16.69% |
