
Fautor PriceFTR
$0.02964
+91.18%How do you feel about Fautor(FTR) today?
About Fautor (FTR)
Contract

0xd6c7bb8...7d3f87454
Explorers
etherscan.io
Website
fautor.foundation
Community
Tags
Fautor (FTR) Price Trends
Live Fautor (FTR) Price Update
Fautor price today is $0.02964 with a 24-hour trading volume of $53.50M, and as such Fautor has a market cap of $1.28M, giving it a market dominance of 0.0021%. The Fautor price moved +91.18% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.008778 | -22.85% |
24H | +$0.01413 | +91.18% |
7D | -$0.001062 | -3.46% |
30D | +$0.01519 | +105.25% |
1Y | -$0.5943 | -95.25% |
Credibility Indicators
![]() | $0.03 USD |
![]() | €0.03 EUR |
![]() | ₹2.37 INR |
![]() | Rp431.12 IDR |
![]() | $0.04 CAD |
![]() | £0.02 GBP |
![]() | ฿0.94 THB |
![]() | ₽2.63 RUB |
![]() | R$0.15 BRL |
![]() | د.إ0.10 AED |
![]() | ₺0.97 TRY |
![]() | ¥0.20 CNY |
![]() | ¥4.09 JPY |
![]() | $0.22 HKD |
Team Members
Tokenomics
Next Unlock Events
Unlock Rounds
4
Next Unlock
2024-12-11
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Community | 65.00% | 53.18% | 11.82% |
Investor | 15.00% | 15.00% | 0% |
Core Team | 15.00% | 15.00% | 0% |
Advisors | 5.00% | 5.00% | 0% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Community FTR 1.62B 65.00% | 1.62B 4.53% | 0 M | 2024-12-11 2.73% | -- | FTR 369.03M FTR 1.32B Jun 11, 2024 Nov 11, 2024 |
Investor FTR 375.00M 15.00% | 375.00M 0% | 6 M | 2024-12-11 2.78% | -- | FTR 0 FTR 375.00M Jul 11, 2024 Nov 11, 2024 |
Core Team FTR 375.00M 15.00% | 375.00M 0% | 12 M | 2025-06-11 2.78% | -- | FTR 0 FTR 375.00M Jul 11, 2024 Nov 11, 2024 |
Advisors FTR 125.00M 5.00% | 125.00M 0% | 6 M | 2024-12-11 2.78% | -- | FTR 0 FTR 125.00M Jul 11, 2024 Nov 11, 2024 |
Fund Flow
Small Orders
Inflow ($)
31.76M
Outflow ($)
33.14M
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
0x8a8c...770b75 | 625.00M | 25.00% |
0x15c8...f98211 | 599.29M | 23.97% |
0x10ce...cb04cf | 375.00M | 15.00% |
0xfb74...11b13c | 365.00M | 14.60% |
0xbcc9...1f71ff | 200.00M | 8.00% |
Others | 335.70M | 13.43% |