DogeCoin Markets today
DogeCoin is rising compared to yesterday.
The current price of DogeCoin in US Dollar (USD) is $0.2788. With 146,720,000,000.00 DOGE in circulation, the total market value of DogeCoin in USD is at $40,905,536,000.00. In the past 24 hours, the trading volume of DogeCoin in USD has increased by $0.05614, a +24.26% rise. Historically, DogeCoin in USD recorded an all-time high of $0.7315. In contrast, the all-time low for DogeCoin in USD was recorded at $0.0000869.
DOGE to USD Conversion Price Chart
Trade DogeCoin
Currency | Price | 24H Change | Action |
---|---|---|---|
![]() Spot | $ 0.2786 | +21.66% | |
![]() Spot | $ 0.000003438 | +18.87% | |
![]() Spot | $ 0.2795 | +21.56% | |
![]() Perpetual | $ 0.2786 | +19.04% |
DogeCoin to US Dollar Conversion Tables
DOGE to USD Conversion Tables
![]() | Converted To ![]() |
---|---|
1DOGE | 0.27USD |
2DOGE | 0.55USD |
3DOGE | 0.83USD |
4DOGE | 1.11USD |
5DOGE | 1.39USD |
6DOGE | 1.67USD |
7DOGE | 1.95USD |
8DOGE | 2.23USD |
9DOGE | 2.50USD |
10DOGE | 2.78USD |
1000DOGE | 278.80USD |
5000DOGE | 1,394.00USD |
10000DOGE | 2,788.00USD |
50000DOGE | 13,940.00USD |
100000DOGE | 27,880.00USD |
USD to DOGE Conversion Tables
![]() | Converted To ![]() |
---|---|
1USD | 3.58DOGE |
2USD | 7.17DOGE |
3USD | 10.76DOGE |
4USD | 14.34DOGE |
5USD | 17.93DOGE |
6USD | 21.52DOGE |
7USD | 25.10DOGE |
8USD | 28.69DOGE |
9USD | 32.28DOGE |
10USD | 35.86DOGE |
100USD | 358.68DOGE |
500USD | 1,793.40DOGE |
1000USD | 3,586.80DOGE |
5000USD | 17,934.00DOGE |
10000USD | 35,868.00DOGE |
Popular DogeCoin Conversions
DogeCoin | 1 DOGE |
---|---|
![]() | $0.28 USD |
![]() | €0.25 EUR |
![]() | ₹23.77 INR |
![]() | Rp4316.09 IDR |
![]() | $0.39 CAD |
![]() | £0.21 GBP |
![]() | ฿9.38 THB |
DogeCoin | 1 DOGE |
---|---|
![]() | ₽26.29 RUB |
![]() | R$1.55 BRL |
![]() | د.إ1.04 AED |
![]() | ₺9.71 TRY |
![]() | ¥2.01 CNY |
![]() | ¥40.97 JPY |
![]() | $2.22 HKD |
Popular Pairs
Exchange Rates for Popular Cryptocurrencies

![]() | 52.04 |
![]() | 500.00 |
![]() | 0.1589 |
![]() | 1,793.40 |
![]() | 19,984,012.78 |
![]() | 0.006158 |
![]() | 859.99 |
![]() | 41,466,246.47 |
![]() | 1,239,802.62 |
![]() | 157.79 |
![]() | 7,417.29 |
![]() | 2.39 |
![]() | 165.50 |
![]() | 844.73 |
![]() | 11.79 |
![]() | 3,257.54 |
How to Convert DogeCoin to US Dollar
Input your DOGE amount
Enter the amount of DOGE you wish to convert in the box provided.
Choose US Dollar
Click on the drop-downs to select US Dollar or the currencies you wish to convert between.
That’s it
Our currency converter will display the current DogeCoin price in US Dollar or click refresh to get the latest price. Learn how to buy DogeCoin.
How to Buy DogeCoin Video
Frequently Asked Questions (FAQ)
1.What is a DogeCoin to US Dollar(USD) converter?
2.How often is the exchange rate for DogeCoin to US Dollar updated on this page?
3.What factors affect the DogeCoin to US Dollar exchange rate?
4.Can I convert DogeCoin to other currencies besides US Dollar?
5.Can I convert other cryptocurrencies to US Dollar (USD)?
Learn more about DogeCoin (DOGE)

Gate Research: Bitcoin Reaches Record High, Trump Wins U.S. Election, Crypto Market Surges Across the Board

Gate Research: Bitcoin Spot ETF Sees Net Inflow of $360 Million, Market Strongly Rebounds with Significant Gains Across Multiple Sectors

Is It Too Late to Buy Dogecoin in 2024?

What is Dogechain? Exploring the Not So Official Layer 2 Blockchain for Dogecoin

Crypto Pulse——10/29 Market Trends and Hot Project Analysis
