bitsCrunch Token PriceBCUT
$0.07294
+171.53%How do you feel about bitsCrunch Token(BCUT) today?
Finance
APR
20.15%Type
Current
About bitsCrunch Token (BCUT)
Contract
0xbef26bd...8bfa0c406
Explorers
etherscan.io
Website
bitscrunch.com
bitsCrunch Token (BCUT) Price Trends
Live bitsCrunch Token (BCUT) Price Update
bitsCrunch Token price today is $0.07294 with a 24-hour trading volume of $970.48K, and as such bitsCrunch Token has a market cap of $22.56M, giving it a market dominance of 0.0022%. The bitsCrunch Token price moved +171.53% in the last 24 hours.
Time period | Change amount | % Change |
|---|---|---|
| 1H | +$0.03029 | +71.02% |
| 24H | +$0.04607 | +171.53% |
| 7D | +$0.05207 | +249.65% |
| 30D | +$0.04634 | +174.26% |
| 1Y | -$0.1942 | -72.70% |
Credibility Indicators
$0.05 USD | |
€0.05 EUR | |
₹4.45 INR | |
Rp807.79 IDR | |
$0.07 CAD | |
£0.04 GBP | |
฿1.76 THB |
₽4.92 RUB | |
R$0.29 BRL | |
د.إ0.20 AED | |
₺1.82 TRY | |
¥0.38 CNY | |
¥7.67 JPY | |
$0.41 HKD |
Team Members
Investors
Tokenomics
Next Unlock Events
Unlock Rounds
12
Next Unlock
2024-11-20
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
|---|---|---|---|
Ecosystem | 18.00% | 15.60% | 2.40% |
Team | 15.00% | 14.62% | 0.38% |
Private | 10.00% | 8.21% | 1.79% |
Seed | 10.00% | 8.53% | 1.47% |
Network Bootstrap Reward | 10.00% | 8.67% | 1.33% |
Public | 7.00% | 2.33% | 4.67% |
Growth | 7.00% | 4.67% | 2.33% |
Development Fund | 6.00% | 4.80% | 1.20% |
Listing & MM | 5.00% | 0% | 5.00% |
Security Buffer | 5.00% | 2.33% | 2.67% |
Strategic | 3.00% | 1.53% | 1.47% |
Advisors | 2.00% | 1.95% | 0.05% |
Additional Airdrop | 1.50% | 1.12% | 0.38% |
Airdrop 1 | 0.5% | 0% | 0.5% |
Vesting Scheule
| Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
|---|---|---|---|---|---|
Ecosystem BCUT 180.00M 18.00% | 180.00M 0% | 0 | 2024-11-20 1.667% | BCUT 24.00M BCUT 155.99M Mar 20, 2024 Oct 20, 2024 | |
Team BCUT 150.00M 15.00% | 150.00M 0% | 8 M | 2024-11-20 2.5% | BCUT 3.75M BCUT 146.25M Oct 20, 2024 Oct 20, 2024 | |
Private BCUT 100.00M 10.00% | 100.00M 3% | 5 M | 2024-11-20 3.731% | BCUT 20.92M BCUT 82.07M Feb 20, 2024 Oct 20, 2024 | |
Seed BCUT 100.00M 10.00% | 100.00M 2.5% | 5 M | 2024-11-20 3.047% | BCUT 17.18M BCUT 85.31M Feb 20, 2024 Oct 20, 2024 | |
Network Bootstrap Reward BCUT 100.00M 10.00% | 100.00M 0% | 0 | 2024-11-20 1.667% | BCUT 13.33M BCUT 86.66M Mar 20, 2024 Oct 20, 2024 | |
Public BCUT 70.00M 7.00% | 70.00M 0% | 0 | 2024-11-20 8.333% | BCUT 46.66M BCUT 23.33M Mar 20, 2024 Oct 20, 2024 | |
Growth BCUT 70.00M 7.00% | 70.00M 0% | 0 | 2024-11-20 4.167% | BCUT 23.33M BCUT 46.66M Mar 20, 2024 Oct 20, 2024 | |
Development Fund BCUT 60.00M 6.00% | 60.00M 0% | 5 M | 2024-11-20 5% | BCUT 12.00M BCUT 48.00M Jul 20, 2024 Oct 20, 2024 | |
Listing & MM BCUT 50.00M 5.00% | 50.00M 40% | 0 | -- | BCUT 70.00M BCUT 0 Feb 20, 2024 Jul 20, 2024 | |
Security Buffer BCUT 50.00M 5.00% | 50.00M 30% | 0 | 2024-11-20 2.917% | BCUT 41.66M BCUT 23.33M Feb 20, 2024 Oct 20, 2024 | |
Strategic BCUT 30.00M 3.00% | 30.00M 8% | 0 | 2024-11-20 5.111% | BCUT 17.06M BCUT 15.33M Feb 20, 2024 Oct 20, 2024 | |
Advisors BCUT 20.00M 2.00% | 20.00M 0% | 8 M | 2024-11-20 2.5% | BCUT 500.00K BCUT 19.50M Oct 20, 2024 Oct 20, 2024 | |
Additional Airdrop BCUT 15.00M 1.50% | 15.00M 0% | 0 | 2025-02-20 25% | BCUT 3.75M BCUT 11.25M Aug 20, 2024 Aug 20, 2024 | |
Airdrop 1 BCUT 5.00M 0.5% | 5.00M 0% | 0 | -- | BCUT 5.00M BCUT 0 Mar 20, 2024 Aug 20, 2024 |
Fund Flow
Small Orders
Inflow ($)
1.36M
Outflow ($)
765.18K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
| Top 5 Address | Holding Qty | Holding (%) |
|---|---|---|
0xdc24...e6383e | 42.15M | 32.61% |
0x7a89...fbf553 | 24.18M | 18.71% |
0xf89d...5eaa40 | 15.25M | 11.80% |
0x0d07...b492fe | 13.38M | 10.36% |
0x1144...6ef631 | 5.00M | 3.87% |
Others | 29.27M | 22.65% |

