Bitcoin Markets today
Bitcoin is rising compared to yesterday.
The current price of Bitcoin in Indian Rupee (INR) is ₹6,823,308.81. With 19,780,700.00 BTC in circulation, the total market value of Bitcoin in INR is at ₹11,275,703,075,334,191.57. In the past 24 hours, the trading volume of Bitcoin in INR has increased by ₹184,737.30, a +2.54% rise. Historically, Bitcoin in INR recorded an all-time high of ₹6,833,851.86. In contrast, the all-time low for Bitcoin in INR was recorded at ₹5,665.01.
BTC to INR Conversion Price Chart
Trade Bitcoin
Currency | Price | 24H Change | Action |
---|---|---|---|
![]() Spot | $ 81,646.00 | +2.75% | |
![]() Spot | $ 81,735.22 | +2.83% | |
![]() Perpetual | $ 81,638.70 | +2.86% |
Bitcoin to Indian Rupee Conversion Tables
BTC to INR Conversion Tables
![]() | Converted To ![]() |
---|---|
1BTC | 6,823,308.81INR |
2BTC | 13,646,617.62INR |
3BTC | 20,469,926.43INR |
4BTC | 27,293,235.24INR |
5BTC | 34,116,544.05INR |
6BTC | 40,939,852.86INR |
7BTC | 47,763,161.68INR |
8BTC | 54,586,470.49INR |
9BTC | 61,409,779.30INR |
10BTC | 68,233,088.11INR |
100BTC | 682,330,881.15INR |
500BTC | 3,411,654,405.76INR |
1000BTC | 6,823,308,811.52INR |
5000BTC | 34,116,544,057.60INR |
10000BTC | 68,233,088,115.20INR |
INR to BTC Conversion Tables
![]() | Converted To ![]() |
---|---|
1INR | 0.0000001465BTC |
2INR | 0.0000002931BTC |
3INR | 0.0000004396BTC |
4INR | 0.0000005862BTC |
5INR | 0.0000007327BTC |
6INR | 0.0000008793BTC |
7INR | 0.000001025BTC |
8INR | 0.000001172BTC |
9INR | 0.000001319BTC |
10INR | 0.000001465BTC |
1000000000INR | 146.55BTC |
5000000000INR | 732.78BTC |
10000000000INR | 1,465.56BTC |
50000000000INR | 7,327.82BTC |
100000000000INR | 14,655.64BTC |
Popular Bitcoin Conversions
Bitcoin | 1 BTC |
---|---|
![]() | $81422.40 USD |
![]() | €72946.33 EUR |
![]() | ₹6802222.71 INR |
![]() | Rp1235156288.06 IDR |
![]() | $110441.34 CAD |
![]() | £61148.22 GBP |
![]() | ฿2685538.73 THB |
Bitcoin | 1 BTC |
---|---|
![]() | ₽7524138.13 RUB |
![]() | R$442880.86 BRL |
![]() | د.إ299023.76 AED |
![]() | ₺2779141.93 TRY |
![]() | ¥574288.47 CNY |
![]() | ¥11724964.02 JPY |
![]() | $634394.49 HKD |
Popular Pairs
Exchange Rates for Popular Cryptocurrencies

![]() | 0.6234 |
![]() | 5.98 |
![]() | 0.001889 |
![]() | 21.29 |
![]() | 237,688.04 |
![]() | 0.00007327 |
![]() | 10.27 |
![]() | 495,609.87 |
![]() | 13,746.26 |
![]() | 1.90 |
![]() | 88.50 |
![]() | 0.0284 |
![]() | 1.96 |
![]() | 10.20 |
![]() | 0.1407 |
![]() | 10.28 |
How to Convert Bitcoin to Indian Rupee
Input your BTC amount
Enter the amount of BTC you wish to convert in the box provided.
Choose Indian Rupee
Click on the drop-downs to select Indian Rupee or the currencies you wish to convert between.
That’s it
Our currency converter will display the current Bitcoin price in Indian Rupee or click refresh to get the latest price. Learn how to buy Bitcoin.