USDCoin Markets today
USDCoin is declining compared to yesterday.
The current price of USDCoin in US Dollar (USD) is $0.9992. With 36,974,700,000.00 USDC in circulation, the total market value of USDCoin in USD is currently $36,945,120,240.00. In the past 24 hours, the trading volume of USDCoin in USD has decreased by $-0.0005, a -0.05% drop. Historically, USDCoin in USD recorded an all-time high of $1.17. In contrast, the all-time low for USDCoin in USD was recorded at $0.8776.
USDC to USD Conversion Price Chart
Trade USDCoin
Currency | Price | 24H Change | Action |
---|---|---|---|
![]() Spot | $ 0.999 | -0.06% | |
![]() Perpetual | $ 0.9986 | -0.01% |
USDCoin to US Dollar Conversion Tables
USDC to USD Conversion Tables
![]() | Converted To ![]() |
---|---|
1USDC | 0.99USD |
2USDC | 1.99USD |
3USDC | 2.99USD |
4USDC | 3.99USD |
5USDC | 4.99USD |
6USDC | 5.99USD |
7USDC | 6.99USD |
8USDC | 7.99USD |
9USDC | 8.99USD |
10USDC | 9.99USD |
1000USDC | 999.20USD |
5000USDC | 4,996.00USD |
10000USDC | 9,992.00USD |
50000USDC | 49,960.00USD |
100000USDC | 99,920.00USD |
USD to USDC Conversion Tables
![]() | Converted To ![]() |
---|---|
1USD | 1.00USDC |
2USD | 2.00USDC |
3USD | 3.00USDC |
4USD | 4.00USDC |
5USD | 5.00USDC |
6USD | 6.00USDC |
7USD | 7.00USDC |
8USD | 8.00USDC |
9USD | 9.00USDC |
10USD | 10.00USDC |
100USD | 100.08USDC |
500USD | 500.40USDC |
1000USD | 1,000.80USDC |
5000USD | 5,004.00USDC |
10000USD | 10,008.00USDC |
Popular USDCoin Conversions
USDCoin | 1 USDC |
---|---|
![]() | $1.00 USD |
![]() | €0.90 EUR |
![]() | ₹83.47 INR |
![]() | Rp15156.08 IDR |
![]() | $1.36 CAD |
![]() | £0.75 GBP |
![]() | ฿32.95 THB |
USDCoin | 1 USDC |
---|---|
![]() | ₽92.33 RUB |
![]() | R$5.43 BRL |
![]() | د.إ3.67 AED |
![]() | ₺34.10 TRY |
![]() | ¥7.05 CNY |
![]() | ¥143.87 JPY |
![]() | $7.78 HKD |
Popular Pairs
Exchange Rates for Popular Cryptocurrencies

![]() | 52.02 |
![]() | 500.00 |
![]() | 0.1572 |
![]() | 1,757.59 |
![]() | 19,685,039.37 |
![]() | 0.006111 |
![]() | 851.49 |
![]() | 41,057,644.93 |
![]() | 1,137,734.08 |
![]() | 156.95 |
![]() | 7,338.91 |
![]() | 2.36 |
![]() | 162.17 |
![]() | 835.00 |
![]() | 11.61 |
![]() | 857.30 |
How to Convert USDCoin to US Dollar
Input your USDC amount
Enter the amount of USDC you wish to convert in the box provided.
Choose US Dollar
Click on the drop-downs to select US Dollar or the currencies you wish to convert between.
That’s it
Our currency converter will display the current USDCoin price in US Dollar or click refresh to get the latest price. Learn how to buy USDCoin.
How to Buy USDCoin Video
Frequently Asked Questions (FAQ)
1.What is a USDCoin to US Dollar(USD) converter?
2.How often is the exchange rate for USDCoin to US Dollar updated on this page?
3.What factors affect the USDCoin to US Dollar exchange rate?
4.Can I convert USDCoin to other currencies besides US Dollar?
5.Can I convert other cryptocurrencies to US Dollar (USD)?
Learn more about USDCoin (USDC)

USDC and The Future of the Dollar

What is USDC?

Gate Research: USDC Circulation Increased by 700 Million Within a Week, 68% of ETH Addresses Now Profitable

Synthetix: The Year Ahead

Turbos Finance: Technology First, Ensuring DeFi Goes on Sui
