
Sui PriceSUI
$3.13
+0.22%How do you feel about Sui(SUI) today?
Finance
APR
4.38%Type
Current
APR
1.83%+145.54%Type
Fixed-term
About Sui (SUI)
Contract

0x2::sui:...:sui::sui
Explorers
suiscan.xyz
Website
sui.io
Community
Sui (SUI) Price Trends
Live Sui (SUI) Price Update
Sui price today is $3.13 with a 24-hour trading volume of $256.42M, and as such Sui has a market cap of $8.95B, giving it a market dominance of 0.95%. The Sui price moved +0.22% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.01324 | -0.42% |
24H | +$0.006892 | +0.22% |
7D | +$1.28 | +69.49% |
30D | +$1.14 | +57.48% |
1Y | +$2.55 | +434.25% |
Credibility Indicators
![]() | $3.15 USD |
![]() | €2.82 EUR |
![]() | ₹262.98 INR |
![]() | Rp47752.81 IDR |
![]() | $4.27 CAD |
![]() | £2.36 GBP |
![]() | ฿103.83 THB |
![]() | ₽290.89 RUB |
![]() | R$17.12 BRL |
![]() | د.إ11.56 AED |
![]() | ₺107.45 TRY |
![]() | ¥22.20 CNY |
![]() | ¥453.30 JPY |
![]() | $24.53 HKD |
Team Members


Investors








News
Tokenomics
Next Unlock Events
Unlock Rounds
6
Next Unlock
2024-12-03
vesting info(Links to official documents)
Allocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Community Reserves (4-60 years) | 27.40% | 27.40% | 0% |
Early Contributors | 21.14% | 18.38% | 2.76% |
Investors | 14.10% | 7.08% | 7.02% |
Mysten Labs Treasury | 12.42% | 12.16% | 0.26% |
Stake Subsidies | 10.00% | 4.97% | 5.03% |
Community Reserves (1-3 years) | 8.73% | 2.81% | 5.92% |
Community Access Program | 5.82% | 0% | 5.82% |
Binance Launchpool | 0.4% | 0% | 0.4% |
Vesting Scheule
Round | Token Allocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Community Reserves (4-60 years) SUI 2.74B 27.40% | 2.74B 0% | 37 M | 2026-06-03 0.146% | SUI 0 SUI 2.74B | |
Early Contributors SUI 2.11B 21.14% | 2.11B 0% | 1 Y | 2024-12-03 1.317% | SUI 276.04M SUI 1.83B May 3, 2024 Nov 3, 2024 | |
Investors SUI 1.41B 14.10% | 1.41B 0% | 1 Y | 2024-12-03 2.792% | SUI 701.50M SUI 708.49M May 3, 2024 Nov 3, 2024 | |
Mysten Labs Treasury SUI 1.24B 12.42% | 1.24B 0% | 6 M | 2024-12-03 0.161% | SUI 25.99M SUI 1.21B Nov 3, 2023 Nov 3, 2024 | |
Stake Subsidies SUI 1.00B 10.00% | 1.00B 3.33% | 0 | 2024-12-03 1.85% | SUI 536.20M SUI 497.10M May 3, 2023 Nov 3, 2024 | |
Community Reserves (1-3 years) SUI 873.00M 8.73% | 873.00M 31.3435% | 0 | 2024-12-03 1.4896134% | SUI 865.62M SUI 281.00M May 3, 2023 Nov 3, 2024 | |
Community Access Program SUI 582.00M 5.82% | 582.00M 28.6% | 0 | -- | SUI 748.45M SUI 0 May 3, 2023 May 3, 2024 | |
Binance Launchpool SUI 40.00M 0.4% | 40.00M 100% | 0 | -- | SUI 80.00M SUI 0 May 3, 2023 May 3, 2023 |
Fund Flow
Small Orders
Inflow ($)
753.02M
Outflow ($)
698.09M
Medium Orders
Inflow ($)
8.07M
Outflow ($)
7.29M
Large Orders
Inflow ($)
4.41M
Outflow ($)
6.35M