DogeCoin Markets today
DogeCoin is rising compared to yesterday.
The current price of DogeCoin in Indonesian Rupiah (IDR) is Rp4,237.36. With 146,720,000,000.00 DOGE in circulation, the total market value of DogeCoin in IDR is at Rp9,431,112,558,515,748,021.16. In the past 24 hours, the trading volume of DogeCoin in IDR has increased by Rp727.23, a +18.85% rise. Historically, DogeCoin in IDR recorded an all-time high of Rp11,097.84. In contrast, the all-time low for DogeCoin in IDR was recorded at Rp1.31.
DOGE to IDR Conversion Price Chart
Trade DogeCoin
Currency | Price | 24H Change | Action |
---|---|---|---|
![]() Spot | $ 0.2809 | +19.75% | |
![]() Spot | $ 0.000003438 | +16.58% | |
![]() Spot | $ 0.2795 | +19.74% | |
![]() Perpetual | $ 0.281 | +20.05% |
DogeCoin to Indonesian Rupiah Conversion Tables
DOGE to IDR Conversion Tables
![]() | Converted To ![]() |
---|---|
1DOGE | 4,237.36IDR |
2DOGE | 8,474.72IDR |
3DOGE | 12,712.08IDR |
4DOGE | 16,949.44IDR |
5DOGE | 21,186.81IDR |
6DOGE | 25,424.17IDR |
7DOGE | 29,661.53IDR |
8DOGE | 33,898.89IDR |
9DOGE | 38,136.26IDR |
10DOGE | 42,373.62IDR |
100DOGE | 423,736.22IDR |
500DOGE | 2,118,681.13IDR |
1000DOGE | 4,237,362.27IDR |
5000DOGE | 21,186,811.36IDR |
10000DOGE | 42,373,622.73IDR |
IDR to DOGE Conversion Tables
![]() | Converted To ![]() |
---|---|
1IDR | 0.0002359DOGE |
2IDR | 0.0004719DOGE |
3IDR | 0.0007079DOGE |
4IDR | 0.0009439DOGE |
5IDR | 0.001179DOGE |
6IDR | 0.001415DOGE |
7IDR | 0.001651DOGE |
8IDR | 0.001887DOGE |
9IDR | 0.002123DOGE |
10IDR | 0.002359DOGE |
1000000IDR | 235.99DOGE |
5000000IDR | 1,179.97DOGE |
10000000IDR | 2,359.95DOGE |
50000000IDR | 11,799.79DOGE |
100000000IDR | 23,599.58DOGE |
Popular DogeCoin Conversions
DogeCoin | 1 DOGE |
---|---|
![]() | $0.28 USD |
![]() | €0.25 EUR |
![]() | ₹23.34 INR |
![]() | Rp4237.36 IDR |
![]() | $0.38 CAD |
![]() | £0.21 GBP |
![]() | ฿9.21 THB |
DogeCoin | 1 DOGE |
---|---|
![]() | ₽25.81 RUB |
![]() | R$1.52 BRL |
![]() | د.إ1.03 AED |
![]() | ₺9.53 TRY |
![]() | ¥1.97 CNY |
![]() | ¥40.22 JPY |
![]() | $2.18 HKD |
Popular Pairs
Exchange Rates for Popular Cryptocurrencies

![]() | 0.003431 |
![]() | 0.03296 |
![]() | 0.00001042 |
![]() | 0.1179 |
![]() | 1,314.20 |
![]() | 0.0000004043 |
![]() | 0.05675 |
![]() | 2,728.95 |
![]() | 75.87 |
![]() | 0.01045 |
![]() | 0.4895 |
![]() | 0.0001566 |
![]() | 0.01093 |
![]() | 0.05657 |
![]() | 0.0007786 |
![]() | 0.0567 |
How to Convert DogeCoin to Indonesian Rupiah
Input your DOGE amount
Enter the amount of DOGE you wish to convert in the box provided.
Choose Indonesian Rupiah
Click on the drop-downs to select Indonesian Rupiah or the currencies you wish to convert between.
That’s it
Our currency converter will display the current DogeCoin price in Indonesian Rupiah or click refresh to get the latest price. Learn how to buy DogeCoin.
How to Buy DogeCoin Video
Frequently Asked Questions (FAQ)
1.What is a DogeCoin to Indonesian Rupiah(IDR) converter?
2.How often is the exchange rate for DogeCoin to Indonesian Rupiah updated on this page?
3.What factors affect the DogeCoin to Indonesian Rupiah exchange rate?
4.Can I convert DogeCoin to other currencies besides Indonesian Rupiah?
5.Can I convert other cryptocurrencies to Indonesian Rupiah (IDR)?
Learn more about DogeCoin (DOGE)

Gate Research: Bitcoin Reaches Record High, Trump Wins U.S. Election, Crypto Market Surges Across the Board

Gate Research: Bitcoin Spot ETF Sees Net Inflow of $360 Million, Market Strongly Rebounds with Significant Gains Across Multiple Sectors

Is It Too Late to Buy Dogecoin in 2024?

What is Dogechain? Exploring the Not So Official Layer 2 Blockchain for Dogecoin

Crypto Pulse——10/29 Market Trends and Hot Project Analysis
