Cardano Markets today
Cardano is declining compared to yesterday.
The current price of Cardano in Euro (EUR) is €0.5217. With 35,766,400,000.00 ADA in circulation, the total market value of Cardano in EUR is currently €16,719,206,766.76. In the past 24 hours, the trading volume of Cardano in EUR has decreased by €0.0005375, a -0.83% drop. Historically, Cardano in EUR recorded an all-time high of €2.76. In contrast, the all-time low for Cardano in EUR was recorded at €0.01724.
ADA to EUR Conversion Price Chart
€0.5214--
Updated on:
Trade Cardano
Currency | Price | 24H Change | Action |
---|---|---|---|
![]() Spot | $ 0.5826 | +0.06% | |
![]() Spot | $ 0.000007123 | -4.14% | |
![]() Spot | $ 0.5782 | -0.87% | |
![]() Perpetual | $ 0.5824 | -0.8% |
Cardano to Euro Conversion Tables
ADA to EUR Conversion Tables
![]() | Converted To ![]() |
---|---|
1ADA | 0.52EUR |
2ADA | 1.04EUR |
3ADA | 1.56EUR |
4ADA | 2.08EUR |
5ADA | 2.60EUR |
6ADA | 3.13EUR |
7ADA | 3.65EUR |
8ADA | 4.17EUR |
9ADA | 4.69EUR |
10ADA | 5.21EUR |
1000ADA | 521.77EUR |
5000ADA | 2,608.86EUR |
10000ADA | 5,217.72EUR |
50000ADA | 26,088.60EUR |
100000ADA | 52,177.21EUR |
EUR to ADA Conversion Tables
![]() | Converted To ![]() |
---|---|
1EUR | 1.91ADA |
2EUR | 3.83ADA |
3EUR | 5.74ADA |
4EUR | 7.66ADA |
5EUR | 9.58ADA |
6EUR | 11.49ADA |
7EUR | 13.41ADA |
8EUR | 15.33ADA |
9EUR | 17.24ADA |
10EUR | 19.16ADA |
100EUR | 191.65ADA |
500EUR | 958.27ADA |
1000EUR | 1,916.54ADA |
5000EUR | 9,582.72ADA |
10000EUR | 19,165.45ADA |
Popular Cardano Conversions
Cardano | 1 ADA |
---|---|
![]() | $0.58 USD |
![]() | €0.52 EUR |
![]() | ₹48.60 INR |
![]() | Rp8825.75 IDR |
![]() | $0.79 CAD |
![]() | £0.44 GBP |
![]() | ฿19.19 THB |
Cardano | 1 ADA |
---|---|
![]() | ₽53.76 RUB |
![]() | R$3.16 BRL |
![]() | د.إ2.14 AED |
![]() | ₺19.86 TRY |
![]() | ¥4.10 CNY |
![]() | ¥83.78 JPY |
![]() | $4.53 HKD |
Jumper to
Page
Popular Pairs
Exchange Rates for Popular Cryptocurrencies

EUR
![]() | 58.14 |
![]() | 558.09 |
![]() | 0.1762 |
![]() | 1,987.10 |
![]() | 22,164,336.85 |
![]() | 0.006835 |
![]() | 958.27 |
![]() | 46,215,468.86 |
![]() | 1,281,834.68 |
![]() | 177.39 |
![]() | 8,257.10 |
![]() | 2.65 |
![]() | 183.64 |
![]() | 951.57 |
![]() | 13.12 |
![]() | 959.01 |
How to Convert Cardano to Euro
01
Input your ADA amount
Enter the amount of ADA you wish to convert in the box provided.
02
Choose Euro
Click on the drop-downs to select Euro or the currencies you wish to convert between.
03
That’s it
Our currency converter will display the current Cardano price in Euro or click refresh to get the latest price. Learn how to buy Cardano.
How to Buy Cardano Video
Frequently Asked Questions (FAQ)
1.What is a Cardano to Euro(EUR) converter?
2.How often is the exchange rate for Cardano to Euro updated on this page?
3.What factors affect the Cardano to Euro exchange rate?
4.Can I convert Cardano to other currencies besides Euro?
5.Can I convert other cryptocurrencies to Euro (EUR)?
Learn more about Cardano (ADA)

Altcoins
What Is Cardano? All You Need to Know About ADA

Blockchain
decentralization-scores-of-7-major-blockchains

Bitcoin,Blockchain
From BTC to Sui, ADA and Nervos: The UTXO Model and Extensions

Blockchain,DeFi,SocialFi
Detailed explanation of the social network platform Cardano combined with domain names

Blockchain,Trading
Warp Transactions: A Deep Dive into Cardano's New Technology

Trading
What are Isolated Margin and Cross Margin in Crypto Trading?
24/7/365 Customer Support
Should you require assistance related to Gate.io products and services, please reach out to the Customer Support Team as below.
Disclaimer
The cryptocurrency market involves a high level of risk.Users are advised to conduct independent research and fully understand the nature of the assets and products offered before making any investment decisions. Gate.io shall not be held liable for any loss or damage resulting from such financial decisions.
Further, take note that Gate.io may not be able to provide full service in certain markets and jurisdictions, including but not limited to the United States of America, Canada, Iran and Cuba. For more information on Restricted Locations, please refer to Section 2.3(d) of the User Agreement.